<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Concpet</title>
	<atom:link href="http://webconcept.com.br/feed" rel="self" type="application/rss+xml" />
	<link>http://webconcept.com.br</link>
	<description>Concectando pessoas</description>
	<lastBuildDate>Mon, 05 Dec 2011 06:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google org</title>
		<link>http://webconcept.com.br/sem-categoria/google-org</link>
		<comments>http://webconcept.com.br/sem-categoria/google-org#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:49:52 +0000</pubDate>
		<dc:creator>Daniel Borges</dc:creator>
				<category><![CDATA[Sem categoria]]></category>

		<guid isPermaLink="false">http://webconcept.com.br/?p=931</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<pre><code>
	<script type='text/javascript' src='http://www.google.com/jsapi'></script>
	<script type='text/javascript'>
    		google.load('visualization', '1', {packages: ['orgchart']});
    	</script>
    	<script type='text/javascript'>
    		function drawVisualization() {
        		// Create and populate the data table.
        		var data = new google.visualization.DataTable();
        		data.addColumn('string', 'Title');
				data.addColumn('string', 'Parent');
        		data.addColumn('string', 'HoverOver');
        		data.addRows(7);data.setCell(0, 0, 'Testing');
    			data.setCell(1, 0, 'TFCN', 'The First Child Node');
				data.setCell(1, 1, 'Testing');
    		data.setCell(2, 0, 'TSCN', 'The Second Child Node');
				data.setCell(2, 1, 'Testing');
    		data.setCell(3, 0, 'Link', '&lt;a href="http://www.zelda.com/gba/link_light_legend.html"&gt;A Link to the Past&lt;/a&gt;');
				data.setCell(3, 1, 'TFCN');
    		data.setCell(3, 2, 'Zelda');
    		data.setCell(4, 0, 'Grandchild');
    			data.setCell(4, 1, 'TFCN');
    		data.setCell(5, 0, 'Black Sheep');
    			data.setCell(5, 1, 'TSCN');
    		data.setCell(6, 0, 'SDE', 'XXXXXXX');
				data.setCell(6, 1, 'TSCN');
    		data.setCell(6, 2, 'Seven Deadly Exes');
    		
		// Create and draw the visualization.
        	new google.visualization.OrgChart(document.getElementById("visualization")).
            	draw(data, {allowHtml: true, allowCollapse: true});
      		}

		google.setOnLoadCallback(drawVisualization);
    	</script>
    	
    	<div id="visualization" style="width: 400px; height: 300px;"></div></code></pre>
]]></content:encoded>
			<wfw:commentRss>http://webconcept.com.br/sem-categoria/google-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>002 Bridge: 4 Estrutura</title>
		<link>http://webconcept.com.br/projeto/em-andamento/002-bridge-4-estrutura</link>
		<comments>http://webconcept.com.br/projeto/em-andamento/002-bridge-4-estrutura#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:42:29 +0000</pubDate>
		<dc:creator>Daniel Borges</dc:creator>
				<category><![CDATA[Em andamento]]></category>

		<guid isPermaLink="false">http://webconcept.com.br/?p=887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webconcept.com.br/projeto/em-andamento/002-bridge-4-estrutura/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>002 Bridge: 7 Superfície</title>
		<link>http://webconcept.com.br/projeto/em-andamento/002-bridge-7-superficie</link>
		<comments>http://webconcept.com.br/projeto/em-andamento/002-bridge-7-superficie#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:39:09 +0000</pubDate>
		<dc:creator>Daniel Borges</dc:creator>
				<category><![CDATA[Em andamento]]></category>

		<guid isPermaLink="false">http://webconcept.com.br/?p=885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webconcept.com.br/projeto/em-andamento/002-bridge-7-superficie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>002 Bridge: 6 Esqueleto</title>
		<link>http://webconcept.com.br/projeto/em-andamento/002-bridge-6-esqueleto</link>
		<comments>http://webconcept.com.br/projeto/em-andamento/002-bridge-6-esqueleto#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:38:11 +0000</pubDate>
		<dc:creator>Daniel Borges</dc:creator>
				<category><![CDATA[Em andamento]]></category>

		<guid isPermaLink="false">http://webconcept.com.br/?p=883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webconcept.com.br/projeto/em-andamento/002-bridge-6-esqueleto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>002 Bridge: 1 Objetivo</title>
		<link>http://webconcept.com.br/projeto/em-andamento/002-bridge/002-bridge-1-objetivo</link>
		<comments>http://webconcept.com.br/projeto/em-andamento/002-bridge/002-bridge-1-objetivo#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:29:26 +0000</pubDate>
		<dc:creator>Daniel Borges</dc:creator>
				<category><![CDATA[002 Bridge]]></category>

		<guid isPermaLink="false">http://webconcept.com.br/?p=874</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webconcept.com.br/projeto/em-andamento/002-bridge/002-bridge-1-objetivo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website de Charles Maciel</title>
		<link>http://webconcept.com.br/portfolio/website/website-de-charles-maciel</link>
		<comments>http://webconcept.com.br/portfolio/website/website-de-charles-maciel#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:27:31 +0000</pubDate>
		<dc:creator>Daniel Borges</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://webconcept.com.br/?p=842</guid>
		<description><![CDATA[Yôga.org.br site do charle Yôga.org.br site do charle]]></description>
			<content:encoded><![CDATA[<p>Yôga.org.br site do charle</p>
<p><a href="http://webconcept.com.br/wp-content/uploads/2011/11/Captura-de-Tela-2011-11-19-%C3%A0s-13.18.50.png"><img class="alignleft size-medium wp-image-843" title="Captura de Tela 2011-11-19 às 13.18.50" src="http://webconcept.com.br/wp-content/uploads/2011/11/Captura-de-Tela-2011-11-19-%C3%A0s-13.18.50-300x161.png" alt="" width="300" height="161" /></a></p>
<p>Yôga.org.br site do charle</p>
]]></content:encoded>
			<wfw:commentRss>http://webconcept.com.br/portfolio/website/website-de-charles-maciel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VivaYôgaBrasil.com.br</title>
		<link>http://webconcept.com.br/portfolio/website/website-viva-yoga-brasil</link>
		<comments>http://webconcept.com.br/portfolio/website/website-viva-yoga-brasil#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:31:30 +0000</pubDate>
		<dc:creator>Daniel Borges</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://webconcept.com.br/?p=831</guid>
		<description><![CDATA[kkk]]></description>
			<content:encoded><![CDATA[<p>kkk</p>
]]></content:encoded>
			<wfw:commentRss>http://webconcept.com.br/portfolio/website/website-viva-yoga-brasil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetodoDeRose.org</title>
		<link>http://webconcept.com.br/portfolio/website/metododerose-org</link>
		<comments>http://webconcept.com.br/portfolio/website/metododerose-org#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>Daniel Borges</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Quisque ullamcorper enim vel tellus rhoncus et fermentum diam congue. Phasellus eu turpis lorem, id gravida nunc. In bibendum nulla vel quam pretium a fringilla erat ornare. Etiam hendrerit quam sed orci congue posuere laoreet urna condimentum. Nam vestibulum gravida semper. Maecenas ac nunc purus, et aliquam urna. Curabitur quis tellus vitae dolor tristique egestas. [...]]]></description>
			<content:encoded><![CDATA[<p>Quisque ullamcorper enim vel tellus rhoncus et fermentum diam congue. Phasellus eu turpis lorem, id gravida nunc. In bibendum nulla vel quam pretium a fringilla erat ornare. Etiam hendrerit quam sed orci congue posuere laoreet urna condimentum. Nam vestibulum gravida semper. Maecenas ac nunc purus, et aliquam urna. Curabitur quis tellus vitae dolor tristique egestas. Fusce metus sem, accumsan vel auctor non, laoreet eget nulla. Donec lacinia elit ac nulla hendrerit at tincidunt justo facilisis. Praesent vel risus ut urna vestibulum fermentum. Pellentesque sollicitudin cursus blandit. In hac habitasse platea dictumst. Maecenas sed nulla sed lacus elementum dapibus. Praesent hendrerit semper tempor. Integer sollicitudin ultrices mattis.</p>
]]></content:encoded>
			<wfw:commentRss>http://webconcept.com.br/portfolio/website/metododerose-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

